Zuzu One-Shoulder Top and Bottom Set
Bundle & Save
Buy 2 pairs $10 OFF
Buy 3 pairs $20 OFF
Buy 4 pairs $30 OFF
Free Gift Necklace
With Every Bundle
Discount automatically applied at checkout.
This women's set brings together a halter-neck vest with adjustable ties and high-waisted trousers with a comfortable fit. The fabric offers excellent drape and a soft touch, creating a striking and modern silhouette.
The two pieces can be worn together for a complete look or combined separately with basic pieces, expanding the possibilities for styling. Available in modern colors and sizes designed to flatter different body types.
Key Features
| Brand | Zuza |
| Product type | Clothing set |
| Gender | Women's |
| Audience | Adult |
| Set type | Trousers and vest |
| Vest type | Halter-neck with adjustable ties |
| Trousers type | High-waisted |
| Fit | Comfortable |
| Drape | Light |
| Fabric feel | Soft |
| Occasions | Events, dates, and stylish outfits |
| Available colors | White, Pink, Beige, Black |
| Available sizes | XS, S, M, L |
Highlights
- Halter-neck vest with adjustable ties
- High-waisted trousers with a comfortable fit
- Fabric with excellent drape and soft touch
- Can be worn together or with separate pieces
- Available in modern colors and various sizes
Materials & care
Made from fabric with a soft touch and excellent drape.
Sizing & fit
Available in sizes XS, S, M, and L, designed to flatter different body types.
Size Chart
| Size | Bust | Top Length | Waist | Hips | Bottom Length |
|---|---|---|---|---|---|
| XS | 29.9" (76 cm) | 22.4" (57 cm) | 26.8" (68 cm) | 37.8" (96 cm) | 42.1" (107 cm) |
| S | 31.5" (80 cm) | 22.8" (58 cm) | 28.3" (72 cm) | 39.4" (100 cm) | 42.5" (108 cm) |
| M | 33.1" (84 cm) | 23.2" (59 cm) | 29.9" (76 cm) | 40.9" (104 cm) | 42.9" (109 cm) |
| L | 34.6" (88 cm) | 23.6" (60 cm) | 31.5" (80 cm) | 42.5" (108 cm) | 43.3" (110 cm) |
Measurements in inches (centimeters in parentheses). Measurements may vary by 0.4-1.2 in (1-3 cm). If you are between sizes, we recommend sizing up.
Frequently asked questions
|